The industrial and architectural markets encompass a wide range of corrosive atmospheres and conditions and Induron has a full line of products to provide the protection and aesthetics required. Induron has over 6 decades of experience developing and providing coatings for these environments which include the traditional workhorses such as high performance acrylics, epoxies and polyurethanes as well as the highest performing finishes available including our industry leading fluorourethane and polysiloxane coatings. Induron has a coating that can both beautify and protect your assets from corrosion and our customer service is second to none. Contact us at 205.320.5220 or email us at service@induron.com
PRODUCTS AND SPECS
AC 220 ACRYLIC BLOCK FILLER | Data | SDS | |
AC 301 EXTERIOR WOOD PRIMER | Data | SDS | |
AC 303 ACRYLIC EPOXY ENAMEL | Data | SDS | |
AC 403 ACRYLIC ELASTOMERIC COATING | Data | SDS | |
AQUANAUT ACRYLIC PRIMER | Data | SDS | |
AQUANAUT II ACRYLIC ENAMEL | More Information | Data | SDS |
AQUANAUT INTERMEDIATE / LOW LUSTER FINISH | Data | SDS | |
ARMORLUX 2500 ENAMEL | Data | SDS | |
DTM ENAMEL | Data | SDS | |
E-BOND 100 PENETRATING SEALER | More Information | Data | SDS |
EFS-707 EPOXY FILLER SURFACER | Data | SDS | |
FASTPRIME | Data | SDS | |
INDURAGUARD SEMI-GLOSS EPOXY | Data | SDS | |
INDURAGUARD 9200 | Data | SDS | |
INDURAMASTIC 85 | More Information | Data | SDS |
*INDURAZINC MC67 | More Information | Data | SDS |
INDURETHANE 6600 PLUS HIGH GLOSS | Data | SDS | |
INDURETHANE 6600 PLUS LC | More Information | Data | SDS |
MORTARCHEM | Data | SDS | |
P 20 PRIMER | Data | SDS | |
P 30 UNIVERSAL PRIMER | Data | SDS | |
*PE-70 EPOXY | Data | SDS | |
*RC-70 EPOXY | Data | SDS | |
PERMA CLEAN II SEMI-GLOSS EPOXY | Data | SDS | |
PERMA-CLEAN II HIGH-GLOSS EPOXY | Data | SDS | |
PERMA-CLEAN 3 EPOXY | Data | SDS | |
PERMA-GLOSS FLUOROURETHANE | More Information | Data | SDS |
PERMA-TUFF SL | More Information | Data | SDS |
PERMASTIC POLYURETHANE | Data | SDS | |
POLYFILL EPOXY BLOCK FILLER | Data | SDS | |
RUFF STUFF 2100 COAL TAR EPOXY | Data | SDS | |
VINYL WASH PRIMER | Data | SDS | |
MISCELLANEOUS | |||
COLOR CARD PRICE CODE | Data | ||
E-60 ACCELERATOR | E-60 Tech Data | SDS | |
U-50 ACCELERATOR | U-50_Tech_Data | SDS | |
*PRODUCTS NSF/ANSI STD.61 APPROVED |