Today's water and wastewater treatment facilities mandate the very best coatings to protect their assets from harsh corrosive atmospheres. Induron Protective Coatings have developed high performance coating solutions for the numerous exposures encountered in these treatment plants. Our ceramic epoxies have been protecting water, wastewater and sewer structures for over 30 years. Induron's ceramic modified epoxy coatings have many features and benefits that are especially suited for these environments such as higher film build, low permeability, outstanding corrosion resistance and better impact and abrasion properties when compared to conventional epoxy coatings. Whether it is for the most severe environments or for NSF Std. 61 potable water exposure, Induron has the best coating for the corrosion protection you need and expect. Contact your Induron sales representative or the best customer service department in the business at 205.320.5220 or email us at service@induron.com
PRODUCTS AND SPECS
AC 220 ACRYLIC BLOCK FILLER | Data | SDS | |
AC 301 EXTERIOR WOOD PRIMER | Data | SDS | |
AC 403 ACRYLIC ELASTOMERIC COATING | Data | SDS | |
AQUANAUT II ACRYLIC ENAMEL | More Information | Data | SDS |
AQUANAUT INTERMEDIATE / LOW LUSTER FINISH | Data | SDS | |
ARMORGUARD II | Data | SDS | |
AQUACLEAN | Data | SDS | |
CERAMASAFE 90 CERAMIC EPOXY | More Information | Data | SDS |
CERAMAPRIME LV | Data | SDS | |
INDURAGUARD SEMI-GLOSS | Data | SDS | |
*INDURAZINC MC67 | More Information | Data | SDS |
INDURETHANE 6600 PLUS HIGH GLOSS | More Information | Data | SDS |
MORTARCHEM | Data | SDS | |
*PE-70 EPOXY | Data | SDS | |
*RC-70 EPOXY | Data | SDS | |
PERMA-CLEAN II EPOXY PRIMER | Data | SDS | |
PERMA CLEAN II SEMI-GLOSS EPOXY | Data | SDS | |
PERMA-CLEAN II HIGH-GLOSS EPOXY | Data | SDS | |
PERMA-CLEAN 3 EPOXY | Data | SDS | |
PERMASAFE 100 CERAMIC EPOXY | Data | SDS | |
PERMA-TUFF SL | More Information | Data | SDS |
PERMASTIC POLYURETHANE | Data | SDS | |
PERMASTIC LV POLYURETHANE | More Information | Data | SDS |
POLYFILL EPOXY BLOCK FILLER | Data | SDS | |
NOVASAFE | Data | SDS | |
RUFF STUFF 2100 COAL TAR EPOXY | Data | SDS | |
MISCELLANEOUS | |||
AQUACLEAN | Data | SDS | |
COLOR CARD PRICE GUIDE | Data | ||
E-60 ACCELERATOR | Data | SDS | |
U-50 ACCELERATOR | Data | SDS |
*PRODUCTS NSF/ANSI STD.61 APPROVED